2012 Itinerary
|
Days |
Date-spring |
Itinerary-Zangmu-Zangmu |
| 1 | April 5 | Arrival in Kathmandu (1350m, 4429ft). Transfer to your hotel |
| 2 | April 6 | Kathmandu, official procedures |
| 3 | April 7 | Kathmandu |
| 4 | April 8 | From Kathmandu, you enjoy an exciting flight to Lukla (2860m, 9384ft). Trek to Phakding (2262m, 8603ft). |
| 5 | April 9 | Trek to Namche Bazar (3340m, 12589ft). |
| 6 | April 10 | Trek to Thame for acclimatization or stay in namche |
| 7 | April 11 | Trek to Tengboche Monastery (3837m, 12589ft). |
| 8 | April 12 | Trek to Dingboche (4343m, 14249ft). |
| 9 | April 13 | Trek to Lobuche (4915m, 161262ft). |
| 10 | April 14 | Rest day for acclimatization in Lobuche |
| 11 | April 15 | Trek to Everest base camp (5380m, 17652ft). |
| 12-39 | April 16-May 12 | Climbing Period Mt. Everest South Side |
| 40 | May 13 | Trek to Pheriche |
| 41 | May 14 | Trek to Namche Bazar (3340m, 12589ft). |
| 42 | May 15 | Trek to Lukla |
| 43 | May 16 | Fly to Kathmandu. Transfer to your hotel. |
| 44 | May 17 | Drive Kathmandu to Nyalam (3750m, 12300ft). O/N Guest House |
| 45 | May 18 | Drive to Thingri (4350m, 14268ft). O/N Guest House |
| 46 | May 19 | Drive to Everest base camp (5380m, 17652ft). |
| 47 | May 20 | At the base camp to acclimatize and preparing loads for advance base camp. |
| 48 | May 21 | Arrive at advance base camp (6400m, 20992ft). |
| 49-57 | May 22-30 | Climbing Period Mt. Everest North Side |
| 58 | May 31 | Drive to Nyalam |
| 59 | June 1 | Drive to Kathmandu |
| 60 | June 2 | In Kathmandu |
| 61 | June 3 | Final Departure |
Click here to see the
itinerary for 2007
Click here to see the
itinerary for 2008
Click here to see the
itinerary for 2009
Click here to see the
itinerary for 2010
Click here to see the
itinerary for 2011

